Project Details
Project Details | Nim Collection |
Location | Ang Mo Kio Avenue 5 |
District | 28 |
Developer | Bukit Sembawang Estates Limited |
Plot Ratio | - |
Site Area | - |
Planning Region | Outside Central Region |
Project Account No. | Phase 1: SUEPL Project Acc Lot12949 P1 Phase 2: SUEPL Project Acc Lot12949 P2 |
Architect | W Architects Pte Ltd |
Unit Mix (Phase 1 & Phase 2) | Intermediate Terrace (81 units) units) Approx. Plot Area (sf) 1,615 to 2,336 Approx. Floor Area (sf) 4,252 to 4,790 Corner Terrace (14 units) Approx. Plot Area (sf) 2,164 to 4,184 Approx. Floor Area (sf) 4,198 to 4,768 Semi-Detached (2 units) Approx. Plot Area (sf) 3,014 to 3,358 Approx. Floor Area (sf) 5,102 to 5,425 Detached (1 unit) Approx. Plot Area (sf) 4,356 Approx. Floor Area (sf) 5,963 |
Showhouse ID | Design Basis Pte Ltd |
Main Contractor | TPS Construction Pte Ltd |
Address | Nim Rise, Nim Terrace |
Solicitor | Wong Partnership |
Payment Scheme | Normal Progressive / Deferred Payment |
Mukim Lot No. | Lot No. 18257X MK18 at Nim Road/Ang Mo Kio Ave 5 (formerly known as known as Lot 12949A-PT MK18 at Nim Road/Ang Mo Kio Ave 5) |
Site Use | Residential Landed Home |
Tenure | 99 years |
Total No. of Units | 98 Residential Units(Phase 1 + Phase 2) |
No. of Car Park Lots | - |
Expected Date of TOP | Phase 1: 31 March 2021 Phase 2: 30 June 2021 |
Expected Date of Legal Completion | Phase 1: 31 March 2024 Phase2: 30 June 2024 |
(Project details for Nim Collection may be subjected to change without prior notice)
Book An Appointment to view Nim Collection ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Nim Collection Price, E-Brochure, and Latest Updates!
Strictly no spam policy.